Module Catalogue
A catalogue of modules and programmes available from the School of Electronic and Communications Engineering.
Module Details: CONT2602
This module is used in DT021.2.
This module is a prerequsite for CONT3601, TDSY4602 and FCHD4602, and is not a corequisite for any other module.
| Code | CONT2602 | The unique code for this module. |
|---|---|---|
| Name | Introduction to Control Engineering | The name of this module. |
| ECTS | 5 | The number of credits awarded for successful completion of this module. |
| School | School of Control Systems and Electrical Engineering | The School responsible for this module. |
| Level | Honours Degree (NQAI level 8) | The level of programmes that normally use this module. |
| Stage | 2 | The programme stage at which this module is normally given. |
| Duration | 13 weeks | The time that this module usually lasts. |
| Prerequisite | Codes of any modules that must be completed before this module can be started. | |
| Corequisite | Codes of any modules that must be taken at the same time as this one. | |
| Author | (Dept Control Eng.) | The person who wrote the module descriptor. |
| Keywords | Control Systems | The areas that this module is related to. |
| Description | This module is an introductory module. The module is composed of two portions: Control Engineering and Automation. The Control Engineering portion of the module covers basic concepts in feedback and control, with particular reference to design in the time domain. On completion of the module, the learner should be able to explain concepts, perform calculations and solve problems. They should be able to perform experiments, collect data, analyse data and present results. The Automation portion of the module concentrates on the implementation of safe control of processes using industrial computers. On this module, 32 contact hours are devoted to Control Engineering and 16 contact hours are devoted to Automation. | A brief description of the module. |
| Revision | 04 Jun 2007 | The date of last revision of this information. |
| LectureHrs | 2 hours/week | The number of hours per week of lectures for this module. |
| TutorialHrs | The number of hours per week of tutorials for this module. | |
| LabHrs | 3 hours/week | The number of hours per week of practical laboratory work for this module. |
| Descriptor | CONT2602.pdf (uploaded 17 Apr 2007) | Full details of the module. |
Note: Some documents are accessible only from inside the DIT.