Module Catalogue
A catalogue of modules and programmes available from the School of Electronic and Communications Engineering.
Module Details: COMM3601
This module is used in DT074.1 and DT081.3.
This module is a prerequsite for COMM3602 and COMM4602, and is not a corequisite for any other module.
| Code | COMM3601 | The unique code for this module. |
|---|---|---|
| Name | Field Theory and DSP | The name of this module. |
| ECTS | 5 | The number of credits awarded for successful completion of this module. |
| School | School of Electronic and Communications Engineering | The School responsible for this module. |
| Level | Honours Degree (NQAI level 8) | The level of programmes that normally use this module. |
| Stage | 0 | The programme stage at which this module is normally given. |
| Duration | 13 weeks | The time that this module usually lasts. |
| Prerequisite | Codes of any modules that must be completed before this module can be started. | |
| Corequisite | Codes of any modules that must be taken at the same time as this one. | |
| Author | Hussein Baher, Kevin Tiernan | The person who wrote the module descriptor. |
| Keywords | Digital Signal Processing, Field Theory | The areas that this module is related to. |
| Description | This module covers aspects of Digital Signal Processing (DSP) system design, as well as a rigorous treatment the fundamental concepts of Electromagnetic Field Theory. | A brief description of the module. |
| Revision | 04 Jun 2007 | The date of last revision of this information. |
| LectureHrs | 4 hours/week | The number of hours per week of lectures for this module. |
| TutorialHrs | None | The number of hours per week of tutorials for this module. |
| LabHrs | 2 hours/week | The number of hours per week of practical laboratory work for this module. |
| Descriptor | COMM3601.pdf (uploaded 15 Nov 2006) | Full details of the module. |
Note: Some documents are accessible only from inside the DIT.